Bhutan Teer Live

Contact Us Now!

Edit Template

Previous - result

Date F/R S/R
2026-01-15 32 19
2026-01-14 43 19
2026-01-13 99 75
2026-01-12 85 31
2026-01-11 55 25
2026-01-10 26 39
2026-01-08 44 33
2026-01-06 21 77
2026-01-04 32 99
2026-01-03 03 **
2026-01-02 ** **
2026-01-01 67 89
2025-12-31 13 22
2025-12-30 99 52
2025-12-29 11 00
2025-12-28 16 31
2025-12-27 91 22
2025-12-26 37 28
2025-12-25 09 11
2025-12-24 58 89
2025-12-23 22 33
2025-12-22 48 50
2025-12-21 23 38
2025-12-20 06 00
2025-12-19 59 14
2025-12-18 36 66
2025-12-17 99 34
2025-12-16 12 00
2025-12-15 02 66
2025-12-14 28 55
2025-12-13 15 33
2025-12-12 88 15
2025-12-11 07 34
2025-12-10 22 33
2025-12-09 56 87
2025-12-08 17 66
2025-12-06 36 82
2025-12-05 91 12
2025-12-04 36 18
2025-12-03 00 20
2025-12-02 93 70
2025-12-01 03 29
2025-11-30 55 62
2025-11-29 07 63
2025-11-28 15 73
2025-11-27 76 99
2025-11-26 07 63
2025-11-25 38 99
2025-11-24 50 **
2025-11-23 65 83
2025-11-22 53 29
2025-11-21 03 95
2025-11-20 15 80
2025-11-19 48 09
2025-11-18 63 12
2025-11-17 34 97
2025-11-16 86 12
2025-11-15 41 68
2025-11-14 02 94
2025-11-13 29 77
2025-11-12 10 64
2025-11-11 55 83
2025-11-10 91 38
2025-11-09 72 26
2025-11-08 59 04
2025-11-07 47 18
2025-11-06 33 62
2025-11-05 62 05
2025-11-04 25 53
2025-11-03 67 99
2025-11-02 00 50
2025-11-01 25 53
2025-10-31 31 63
2025-10-30 32 18
2025-10-29 28 91
2025-10-28 44 52
2025-10-27 07 52
2025-10-26 32 05
2025-10-25 73 60
2025-10-24 15 42
2025-10-23 63 40
2025-10-22 55 40
2025-10-21 09 68
2025-10-20 77 42
2025-10-19 77 85
2025-10-18 37 29
2025-10-17 00 05
2025-10-16 18 21
2025-10-15 35 42
2025-10-14 59 32
2025-10-13 67 17
2025-10-12 18 88
2025-10-11 36 99
2025-10-10 93 51
2025-10-09 09 88
2025-10-08 73 50
2025-10-07 19 32
2025-10-06 53 39
2025-10-05 08 79
2025-10-04 55 O6
2025-10-03 31 49
2025-10-02 27 59
2025-10-01 55 71
2025-09-30 40 92
2025-09-29 37 11
2025-09-28 47 77
2025-09-27 82 52
2025-09-26 65 17
2025-09-25 73 89
2025-09-24 84 69
2025-09-23 07 52
2025-09-22 67 44
2025-09-21 93 18
2025-09-20 71 23
2025-09-19 94 00
2025-09-18 77 23
2025-09-17 59 27
2025-09-16 66 89
2025-09-15 30 18
2025-09-14 75 16
2025-09-13 67 12
2025-09-12 44 87
2025-09-11 00 32
2025-09-10 44 93
2025-09-09 15 83
2025-09-04 61 54
2025-09-03 78 87
2025-09-03 78 **
2025-09-02 68 00
2025-09-02 68 **
2025-09-01 09 48
2025-09-01 09 **
2025-08-31 98 69
2025-08-31 98 **
2025-08-30 09 57
2025-08-30 09 **
2025-08-29 67 13
2025-08-29 67 **
2025-08-28 67 00
2025-08-28 67 **
2025-08-27 55 37
2025-08-27 55 **
2025-08-26 78 97
2025-08-26 78 **
2025-08-26 ** **
2025-08-25 00 96
2025-08-25 00 **
2025-08-25 ** **
2025-08-24 24 99
2025-08-23 25 53
2025-08-22 33 47
2025-08-21 03 73
2025-08-20 16 97
2025-08-19 61 77
2025-08-18 50 44
2025-08-17 03 86
2025-08-16 35 69
2025-08-15 90 26
2025-08-14 82 51
2025-08-13 08 34
2025-08-12 44 47
2025-08-11 77 11
2025-08-10 39 58
2025-08-09 15 95
2025-08-08 20 94
2025-08-07 25 72
2025-08-06 63 41
2025-08-05 32 19
2025-08-04 00 22
2025-08-03 99 17
2025-08-02 12 07
2025-08-01 45 88

Privacy Policy

Terms of Service

© 2024 Created with Vms pvt. ltd.